| Product code | Product specifications | Cabinet Width (mm) | Material | 
| Width * Depth * Height (mm) | |||
| EVI160 | R565 x S280 x C650 | 600 | Hairline stainless steel. | 
| EVI170 | R665 x S280 x C650 | 700 | |
| EVI180 | R765 x S280 x C650 | 800 | |
| EVI190 | R865 x S280 x C650 | 900 | |
| EUI160 | R565 x S280 x C650 | 600 | Chromi plated stainless steel  | 
		
| EVU170 | R665 x S280 x C650 | 700 | |
| EU180 | R765 x S280 x C650 | 800 | |
| EUI190 | R865 x S280 x C650 | 900 |